Marty Millner
Newtown, PA-Pricing your home to sell, Sept 2009 home sales and market trends
The chart to the right, tracks the median price of single family houses in Newtown, vs. the days on the market for that last quarter. As you can see, the median price has consistantly been dropping. For all single family houses, you can see that the average days on the market is currently around 226. That is a sobering statistic, if your goal is to get your house sold. Basically, average days on the market, for all single family homes in Newtown, is now over 7 months!
Don’t get too discouraged, there is hope! Homes that are priced right from the start will sell sooner and for more money. If you review the homes that sold in Newtown in September you will notice a trend. Homes that were priced in line with the market sold closer to asking price ( sometimes even above asking price) and in a much shorter time.
If you are ready to sell your home be sure to partner with your agent as much as possible when determining the price of your home and be realistic when setting the sales price. Overpricing on purpose and then counting on settling for the “real” price is setting your self up for failure.
| Address | Original list price | List price at sale | Sale Price | DOM |
| 435 E Penn St | $764,900 | $719,900 | $650,000 | 98 |
| 1016 Diamond Dr | $204,900 | $204,900 | $196,500 | 6 |
| 3001 Society Pl A1 | $275,000 | $219,900 | $200,000 | 111 |
| 125 N Park Rd | $199,900 | $199,900 | $200,000 | 8 |
| 3512 Society Pl D2 | $227,900 | $227,900 | $210,000 | 51 |
| 303 Milford Ct | $234,000 | $215,000 | $215,000 | 122 |
| 226 Leedom Way 102 | $242,000 | $242,000 | $235,000 | 12 |
| 172 Windham Ct | $265,000 | $259,000 | $250,000 | 23 |
| 26 Crabapple Pl | $298,000 | $298,000 | $270,000 | 8 |
| 46 Skyview Way | $274,900 | $274,900 | $270,000 | 7 |
| 71 Kirkwood Dr | $329,000 | $329,000 | $320,000 | 57 |
| 25 Spruce Ct | $369,900 | $344,000 | $330,000 | 49 |
| 25 Sparrow Walk | $344,900 | $344,900 | $338,500 | 19 |
| 6 Willow Ct | $339,900 | $339,900 | $340,000 | 3 |
| 528 Coachwood Ct | $379,900 | $369,900 | $350,000 | 121 |
| 42 Northrup Ct | $349,900 | $349,900 | $354,000 | 35 |
| 293 Stanford Pl | $384,900 | $379,900 | $365,000 | 126 |
| 62 Hershey Ct | $424,900 | $399,900 | $376,000 | 296 |
| 412 Taylor Ave | $414,750 | $414,750 | $400,000 | 5 |
| 76 Brecknock Ct | $449,900 | $449,900 | $437,000 | 98 |
| 35 Teaberry Ln | $449,900 | $449,900 | $445,000 | 2 |
| 17 Brecknock Ct | $499,900 | $499,900 | $480,000 | 33 |
| 151 Crittenden Dr | $559,900 | $529,900 | $499,900 | 29 |
| 209 Crittenden Dr | $509,900 | $509,900 | $500,000 | 9 |
| 2 Eldridge Rd | $675,000 | $675,000 | $590,000 | 164 |
| 25 Warwick Ct | $695,000 | $695,000 | $595,000 | 55 |
| 32 Sibelius Dr | $1,050,000 | $975,000 | $905,000 | 175 |





