2558 Kings Mill Road, Northampton, PA 18055 (MLS # 5898559)
Stop watching dream houses being built on TV and come get your own. This home is under construction and hits all the buttons for the discriminating buyer: Energy Star Certifications; Enormouse Kitchen; two sets of stairs; master suite with two walk in closets and a private den. The list goes on and on. While what you see will amaze you, what you dont will make this property perform beyond expectations. With Bio-based spray foam insulation, high performance windows and heating systems, operational and life cycle costs will be what you are bragging about to your friends. Property owner is a licensed PA Real Estate Agent: No HOA FEES!!!
| Last Updated | 3/30/2012 | Tract | Estates Saucon Woods |
|---|---|---|---|
| Year Built | 2011 | Community | L Saucon Twp |
| Garage Spaces | 3.0 | County | Northampton |
| Total Parking | 3 |
|
0
|
Schools
| School District | Northampton |
|---|---|
| High School | Northampton Area Sr |
Additional Details
| Appliances | KitIsland, KitPantry |
|---|---|
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stone, Stucco, Vinyl Siding |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| GarageSpaces | 3-CarGarage |
| Handicap | None |
| Heating | Electric, Forced Air, HtPump-GBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | AirFilterSys, CableTVWired, Cathedral/Va, CentralVacuu, Energy Efficient Windows, SecuritySys |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Professional Off, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: John Monaghan Group Express
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:31 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



















