169 Mount Eyre Rd, Washington Crossing, PA 18977 (MLS # 5965652)
Tranquil setting in Lower Makefield, Pa. Distinctive custom designed, custom built home offering 4750 sq feet of living space with 5 bedrooms, 3.5 baths, two kitchens. 5th bedroom used as an office .Impressive entry. First floor Master Suite.Vaulted ceilings in Foyer, Den and Master Bedroom. First floor laundry. All natural Bucks County Stone used on one wall in living room, the fireplace, and foyer. Wet bar offers a custom stain glass window backdrop, and hand hewn cherry countertop. All Pella windows, Newer roof (2010) and freshly painted.Two zoned heating/cooling. Separate aupair/in-law suite includes the second kitchen, a den,bedroom,and its full bath. Gym/office and another den located on lower level, with lots of windows. Wooded lot situated on almost 3 acres and is tucked away from the road with a stream! Easy commute to Princeton, Phila and minutes from I-95. *also for lease/purchase. See LA
| Last Updated | 5/2/2012 | Tract | Mount Eyre Manor |
|---|---|---|---|
| Year Built | 1986 | Community | L Makefield Twp |
| Garage Spaces | 2.0 | County | Bucks |
| Total Parking | 5 |
Schools
| School District | Pennsbury |
|---|---|
| High School | Pennsbury |
Price History
| Prior to May 2, '12 | $759,000 |
|---|---|
| May 2, '12 - Today | $724,999 |
Additional Details
| Appliances | Dishwasher, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Wall |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Lower 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 19 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Lower 1 |
| BedroomThird1Width | 16 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | Other |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco |
| ExteriorFeatures | BoatStorage, UndrgrndElec |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CentralVacuu, Stain/LeadGl, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 23 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, RearYard, SideYard(s), SlopingLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Balcony, Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Workshop |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 76890.0 |
| TotalTaxes | 14406.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: Long and Foster-Yardley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
























