1632 Thistlewood Dr, Washington Crossing, PA 18977 (MLS # 5986404)
|
This classic center hall home (Barrington Model) is situated on one acre in desirable community of Gatefield. Amenities abound in this 4 bed, 4.5 bath, including a full finished basement with walkout. Enter into the two-story foyer, flanked by the dining and living rooms.Straight ahead you'll find the bright kitchen with 42" cabinetry and stainless appliances, Butler Pantry, breakfast room and privacy stairs to the upper level. The family room boasts a floor-to-ceiling stone hearth fireplace with an abundance of windows and french doors that lead to the study. The master suite has everything you need to make this your haven - full en suite master bath with jacuzzi, two closets, and a sitting room. A Princess Suite and a Jack and Jill Suite complete the upper level. The full finished basement is mainly open floor plan with a bonus room and a full bath, allowing you numerous options to utilize to your needs. Conveniently located to access the northeast corridor. All terms subject to bank approval.
| Last Updated | 5/1/2012 | Tract | Gatefield At Farmv |
|---|---|---|---|
| Year Built | 1996 | Community | L Makefield Twp |
| Garage Spaces | 3.0 | County | Bucks |
| Total Parking | 6 |
Schools
| School District | Pennsbury |
|---|---|
| High School | Pennsbury |
Price History
| Prior to Jan 31, '12 | $839,000 |
|---|---|
| Jan 31, '12 - Feb 29, '12 | $829,000 |
| Feb 29, '12 - Apr 9, '12 | $809,000 |
| Apr 9, '12 - May 1, '12 | $789,000 |
| May 1, '12 - Today | $775,000 |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | Dishwasher, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 22 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 24 |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 1200.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, SecuritySys |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Floor Plan, Photo, Virtual Tour |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 20 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SlopingLot |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 80840.0 |
| TotalTaxes | 15146.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






