40 Belamour Dr, Washington Crossing, PA 18977 (MLS # 5988500)
Exquisitely appointed 5400+ SF custom home in prestigious Upper Makefield. Painstakingly decorated with today's palate & taste throughout. Arched entries, Lyptus hardwoods & custom woodwork in the 2 story foyer are a hint of what's to come. Fabulous kitchen & breakfast room with rich cherry cabinetry, granite countertops, tile backsplash, butler's pantry with wine fridge & top of the line appliances. Step down to inviting family room with a fireplace framed by a wall of custom built-ins. The turret shaped study adds architectural interest. First floor flex suite with full custom bath & walk-in closet, perfect for in-law/guest/nanny. In the Master suite not only will you find a trey ceiling & sitting room but two walk-in closets with elaborate cherry built-ins plus a lavish bath with footed tub & frameless steam shower. Finished walk-out basement with theater area, play room, exercise room & full bath. Exterior details include elaborate landscaping, screened porch, two paver patios and a beautiful level lot.
| Last Updated | 5/14/2012 | Tract | Belamour |
|---|---|---|---|
| Year Built | 2007 | Community | U Makefield Twp |
| Garage Spaces | 3.0 | County | Bucks |
| Total Parking | 6 |
|
5
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Sol Feinstone |
| Middle School | Cr-Newtown |
| High School | Council Rock North |
Price History
| Prior to Feb 3, '12 | $1,699,000 |
|---|---|
| Feb 3, '12 - Apr 30, '12 | $1,599,000 |
| Apr 30, '12 - Today | $1,500,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | FlooredAttic, PullDnStairs |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 22 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| BuildingFacadeOrientation | West |
| CommunityFeeIncludes | CAM |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 18 |
| ElectricService | 400+AmpsElec, CircBreakers |
| Exterior | Stucco |
| ExteriorFeatures | ExteriorLght, UndrgrndElec |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 400.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Energy Efficient Windows, SecuritySys, Skylight(s), StallShower, WaterTreatSy, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, OpenLot |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch, RoofDeck |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial, Traditional |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 145530.0 |
| TotalTaxes | 16714.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weidel Realtors-Doylestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

















