23 Cynthia Dr, Richboro, PA 18954 (MLS # 5999249)
Gorgeous value packed Spanish split level in one of Northampton's most lovely neighborhoods. This 4 BR, 2.5 BA home is bright and the floor plan lends itself to both traditional and contemporary lifestyles. Seller is offering one lucky Buyer a 3% incentive to be applied towards moving expenses of your choosing. Special features found in this home include: Timberline roof(2010), Heat Pump (2006), Windows (2008),Resurfaced driveway (2010), finished bsmt w/bar sink, brick fireplace and light hardwoods in the living/dining rooms. The rear deck features Brazilian hardwood for lasting durability. This is the perfect vantage point to relax and appreciate the grandness of your .70 acre lot. The master bathroom comes complete with a sunken tub and separate shower. The covered front portico entry features wrought iron accents and double front doors which lead into a spacious foyer accented with a lighted art niche. 3% Assist being offered with this listing!!
| Last Updated | 5/5/2012 | Tract | Spring Valley Farm |
|---|---|---|---|
| Year Built | 1979 | Community | Northampton Twp |
| Garage Spaces | 2.0 | County | Bucks |
| Total Parking | 5 |
|
54
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Churchville |
| Middle School | Cr-Richbor |
| High School | Council Rock South |
Additional Details
| Appliances | Dishwasher, Disposal, Oven-Self Cleaning |
|---|---|
| Attics | AccessPanel |
| BasementType | Fully Finished, Partial |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | Split/MultiLevel |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stucco |
| ExteriorFeatures | UndrgrndElec |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | BayWindow, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 21 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial, Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 37840.0 |
| TotalTaxes | 5440.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Newtown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




















