1 E Burns Ln, Newtown, PA 18940 (MLS # 6000591)
|
Gorgeous stone farmhouse sitting on almost 6 acres of land. Beautifully manicured grounds with full trees and pond. This home was built in three phases, the original dating back to 1710 and 1792 and later an addition and renovation in 1996. This home combines all the modern amenities with the charm of yesteryear. Re-pointed stone walls throughout and original pumpkin flooring in DR, FR and GR. Two story GR with fireplace, audio system. There is also a custom gourmet kitchen that has to be seen to be appreciated. Master bedroom suite with sitting area and walk-in closet. This home also boasts a huge detached garage, detached 1 Bedroom in-law suite/carriage house with kitchen and bath, root cellar, gardening shed, smokehouse, full basement and many more unique features. This property is convenient to I-95 yet just a short walk from town.
| Last Updated | 4/1/2012 | Tract | 000 |
|---|---|---|---|
| Year Built | 1905 | Community | Newtown Twp |
| Garage Spaces | 4.0 | County | Bucks |
| Total Parking | 7 |
|
34
|
Schools
| School District | Council Rock |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitPantry |
|---|---|
| Attics | FlooredAttic, PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Shingle, Stone |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 20 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | BrickFirePl, Gas/Propane |
| GarageSpaces | 4+CarGarage |
| GarageType | Detached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Gas, Hot Water, Radiant |
| HOA | N |
| HotWater | Other |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 27 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Farm House |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 77680.0 |
| TotalTaxes | 10496.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Real Estate-Langhorne
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























