6 Ainsley Ct, Newtown, PA 18940 (MLS # 6001419)
Immaculate & wonderfully maintained Linton Hill Chase stacked stone Colonial,on a beautiful lot backing to open space,1 of the nicest lots in the community!Over 100K of upgrades at new construction & fabulous NEW additions:stacked stone fence & walkway(63K);professional landscaping w/many flowering fruit bearing trees & gardens;front lawn sprinkler sys;new lighting fixtures & central lighting all bdrms;Plantation shutters,wood blinds & custom drapery in Living & Dining Rms.Gleaming hardwood thruout 1st level & beautiful crown molding thruout home.Front & back stairs.Expanded Fam Rm w/neutral carpet,FP,Flat Screen TV & speakers.Gourmet Kit w/Breakfst Rm has granite counters,tile backsplash,built-in fridge,huge island w/cooktop,walk-in pantry & more!Office,Mud Rm w/built-in shelving,Powder Rm,3 Car Gar.Fabulous Mstr Suite w/Den,2 walk-in closets,luxurious Mstr Bth.Princess Ste,Bdrms 3 & 4 w/Jack & Jill Bth.Full Bsmt.1 Yr Warr incl.Award winning Council Rock,close to shopping,dining & easy commute!A must see!
| Last Updated | 4/25/2012 | Tract | Linton Hill Chase |
|---|---|---|---|
| Year Built | 2005 | Community | Newtown Twp |
| Garage Spaces | 3.0 | County | Bucks |
| Total Parking | 6 |
|
2
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Sol Feinstone |
| Middle School | Cr-Newtown |
| High School | Council Rock North |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 575.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, SecuritySys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 92040.0 |
| TotalTaxes | 12437.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 Alliance-Newtown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























