14 Stanford Dr, Richboro, PA 18954 (MLS # 6002437)
|
Pride of ownership! Welcome to this beautifully maintained and renovated 4 bedroom, 2 1/2 bath Colonial located on a private cul-de-sac in Meadow Lea, a small subdivision in Richboro. It has an expansive back & side yard and a beautiful covered patio. Inside you will find a great open floor plan with fresh, neutral paint throughout, brand new carpet, recently renovated kitchen w/Corian countertops, ceramic tile floors and high hat lighting, kitchen open to FR with gorgeous stone natural gas 42" fireplace - 40,000 BTU, excellent supplemental heat source, spacious formal LR and DR, extra large laundry room/office with side door entry from the driveway and entry to 2 car side entrance garage, large master suite with walk-in closet and remodeled bath including double sinks, walk-in closets in all 4 BRs, newer roof (2008), brand new double insulated, tilt-in windows, and high efficiency heater (3 yrs. old) Hot water heater 9 mos old. This gorgeous home is move-in ready!
| Last Updated | 4/23/2012 | Tract | 000 |
|---|---|---|---|
| Year Built | 1973 | Community | Northampton Twp |
| Garage Spaces | 2.0 | County | Bucks |
| Total Parking | 5 |
|
5
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Richboro |
| Middle School | Cr-Richbor |
| High School | Council Rock South |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Alum/Steel Siding, Stone, Vinyl Siding |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Energy Efficient Windows, Replacement Windows, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 23 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 39600.0 |
| TotalTaxes | 5693.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Real Estate-Langhorne
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























