170 Orthodox Dr, Richboro, PA 18954 (MLS # 6002676)
Elegant, Stately, Luxurious ~~~ you pick the word - they all describe this lovely 3,600+ sq ft home in the desirable Sheffield Gate development. Nestled on a beautiful .69 acre level lot this home is as beautiful from the outside as it is on the inside. 4 spacious BR includes a master retreat with sophisticated double door entry, adjoining sitting room & incredible master bath with double sink vanity, commode & bidet, Jacuzzi soaking tub, shower stall & 2 oversized walk-in closets. Welcoming 2-story foyer with H/W, 9' 1st floor ceilings, decorative moldings, 1st floor laundry, Ademco alarm system & Rain Bird water system. Expanded island kitchen has granite countertops, 42' cabinets, marble backsplash, upgraded SS range, butler stairs to upper level & glass slider to relaxing rear deck. 1st floor office has built-in bookcases and French doors entrance. Formal living & dining rooms both have gleaming H/W floors. Sunken family room with fireplace. Partially finished basement, 2-car garage and Council Rock Schools
| Last Updated | 4/2/2012 | Tract | Sheffield Gate |
|---|---|---|---|
| Year Built | 1991 | Community | Northampton Twp |
| Garage Spaces | 2.0 | County | Bucks |
| Total Parking | 5 |
|
14
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Richboro |
| Middle School | Cr-Richbor |
| High School | Council Rock South |
Price History
| Prior to Mar 19, '12 | $624,900 |
|---|---|
| Mar 19, '12 - Today | $599,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitIsland |
|---|---|
| BasementType | BsmtDrainSys, Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Vinyl Siding |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Basement |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 61200.0 |
| TotalTaxes | 8798.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Centre Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























