14 Keats Rd, Yardley, PA 19067 (MLS # 6003992)
This charming, one of a kind 4-5 bedroom Colonial in Wynnewood boasts oversized rooms, hardwood floors throughout, three fireplaces and loads of built-ins. A large Living Room with fireplace and walls of windows, both front and back, opens to the bright 15 x 16.5 Dining Room with wall of built-ins and large window with view of patio and rear yard. The Kitchen with cherry cabinets, 6 burner cook top, and corian counters opens to the Family Room with fireplace and door to patio. A den or 5th Bedroom in law suite or au pair quarters with full bath complete the first floor. The Second floor features 4 oversized corner bedrooms, 2 full baths and cedar closet. First floor laundry, 2 powder rooms, in-ground pool, fenced rear yard, hot water baseboard heat, central air and so much more.
| Last Updated | 5/5/2012 | Tract | Wynnewood |
|---|---|---|---|
| Year Built | 1959 | Community | L Makefield Twp |
| Garage Spaces | 2.0 | County | Bucks |
| Total Parking | 5 |
|
8
|
Schools
| School District | Pennsbury |
|---|---|
| Elementary School | Makefield |
| Middle School | William Penn |
| High School | Pennsbury |
Price History
| Prior to Apr 22, '12 | $587,900 |
|---|---|
| Apr 22, '12 - Today | $559,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 17 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Wood |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, LR/GRFireP |
| Floor | MarbleFl, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Baseboard, Forced Air, Hot Water, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, CeilngFan(s), SecuritySys, StallShower, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 27 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 56800.0 |
| TotalTaxes | 10642.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Yardley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






















