156 Whitney Ln, Richboro, PA 18954 (MLS # 6004242)
|
Remarkable four bedroom colonial on cul-de-sac lot with almost an acre of land. The house is spacious and light. Enter the house by way of the farmhouse style front porch into a dramatic foyer with 3 wall of troy arches and hardwood floors. The main floor office and the formal living room flank the entrance foyer. The kitchen has 42" cherry cabinets a great work area and island gas stove. It adjoins the dramatic game room and back staircase. The formal dining room currently houses a table that easily sits 10 with room to move. If you like to entertain you will love this room. Off the living room sits a large warm family room with cathedral ceiling and stone fireplace with lots of natural light. The master suite has 2 walkin closets, a very comfortable sitting room, a large bath with a duet tub and separate shower and just ouside the room is the ante room a comfortable place to relax or a great place to study. The house has surround sound in the house and deck and is the only one of its kind in the area
| Last Updated | 5/2/2012 | Tract | The Ests Of Mallar |
|---|---|---|---|
| Year Built | 1994 | Community | Northampton Twp |
| Garage Spaces | 3.0 | County | Bucks |
| Total Parking | 3 |
|
58
|
Schools
| School District | Council Rock |
|---|---|
| Elementary School | Richboro |
| Middle School | Cr-Richbor |
| High School | Council Rock North |
Price History
| Prior to Mar 20, '12 | $629,900 |
|---|---|
| Mar 20, '12 - Apr 16, '12 | $619,900 |
| Apr 16, '12 - Today | $599,900 |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, WaterTreatSy, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 53620.0 |
| TotalTaxes | 7709.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster-Doylestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















