1695 Payten Dr, Newtown, PA 18940 (MLS # 6004930)
Currently under Construction 4 bedrooms, 3 1/2 baths Nottingham Farmhouse Stone/Stucco located in Brookshire Estates! Scheduled for an April delivery! Spacious homesite. Outstanding features include; dramatic 9 foot first floor ceilings, gourmet kitchen with granite countertops, and light filled Grand Morning room. All Design options have chosen by the Orleans Design Consultants. Must settle in April for discounted price.
| Last Updated | 5/12/2012 | Tract | Brookshire Estates |
|---|---|---|---|
| Year Built | 2012 | Community | L Makefield Twp |
| Garage Spaces | 3.0 | County | Bucks |
| Total Parking | 3 |
Schools
| School District | Pennsbury |
|---|---|
| Elementary School | Afton |
| Middle School | William Penn |
| High School | Pennsbury |
Price History
| Prior to May 12, '12 | $779,000 |
|---|---|
| May 12, '12 - Today | $764,000 |
Additional Details
| AssociationFeeFrequency | Monthly |
|---|---|
| BasementType | Full |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| Exterior | Vinyl Siding |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | OneFP |
| GarageSpaces | 3-CarGarage |
| Handicap | None |
| Heating | Gas |
| HOA | Y |
| HOAFee | 60.0 |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 11 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | PA |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 7850.0 |
| TotalTaxes | 1471.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Orleans Real Estate PA, INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 10:59 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



