496 Cambridge Ln, Newtown, PA 18940 (MLS # 6009017)
Gorgeous 5 Bedroom 2.5 Bathroom Single Home in Sought After Newtown Crossing. Cul-De-Sac w/Private Back Yard Backing To Open Areas. Featuring A Sunken Family & Hardwood Floors Throughout. New Kitchen w/ Granite Counter Tops. New Bathrooms. Exceptionally Maintained. Beautiful Private Rear Yard w/ Pool. Home is Priced to sell and will not last!!
| Last Updated | 4/29/2012 | Tract | Newtown Pl |
|---|---|---|---|
| Year Built | 1987 | Community | Newtown Twp |
| Garage Spaces | 1.0 | County | Bucks |
| Total Parking | 4 |
|
54
|
Schools
| School District | Council Rock |
|---|
Price History
| Prior to Apr 29, '12 | $399,900 |
|---|---|
| Apr 29, '12 - Today | $389,900 |
Additional Details
| AssociationFeeFrequency | Annual |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| Floor | Tile/Brick, Wood |
| GarageSpaces | 1-CarGarage |
| Handicap | None |
| Heating | Gas |
| HOA | Y |
| HOAFee | 185.0 |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | PA |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 39000.0 |
| TotalTaxes | 5319.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marty Millner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Coldwell Banker participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 11:39 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.













